RETURN TO CONTENTS PAGE |
Revised 29/04/2020 |
(Taken from 1CE viz. 1AD)
(except where of special interest)
Many of the family members appear on the Internet as Wikipedia articles
Also, visit Bernd Josef Jansen's website at
www.berndjosefjansen.de/,.
See also ROME, for
families of Sulpicius, Fulvius, Julius, Antonius ["Mark Anthony"]
etc., which are dealt with in more
detail
![]() |
|
Colosseum in Rome |
Family name or representative |
Family |
Approximate date coverage |
|
Accius | ACCI | 70-200 | |
Acilius | ACIL | 10BCE-200 | |
Aedius | AEDI | 20BCE-70 | |
Afer | AFER | 15-130 | |
Anteius | ANTE | 15-110 | |
Anullinus | ANUL | 190-300 | |
Apellinus | APEL | 165-190 | |
Appalius | APPA | 50-180 | |
Appius | APPI | 10-110 | |
Arrius | ARRI | 35-100 | |
Asinius | ASIN ASIX |
80-280 | |
Asper | ASPE | 10-300 | |
Balbus | BALB | 10-280 | |
Baudogest | BATO | 377-450 | |
Caecilius | SEXT | 140-250 | |
Caeionius | CAEI | 35-500 | |
Calpurnius | CALP | 10BCE-120 | |
Camerinus | CAMS | 34BCE-90 | |
Cassius | CASI | 135-200 | |
Claudius Apellinus | APEL | 165-190 | |
Clitosthenes | CLIT | 30BCE-280 | |
Cleobulus | CLEO | 135-250 | |
Coelius | COEL | 45-230 | |
Crispius | CRIS | 190-230 | |
Dasumius | DASU | 10BCE-110 | |
Dulcidius | DULC | 490-580 | |
Eggius | EGGI | 20BCE-260 | |
Egnatius | EGNA | 135-310 | |
EMPEROR ANTONINUS PIUS | FULV | 35-190 | |
EMPEROR AECADIUS | EUTR | 378-408 | |
EMPEROR AUGUSTUS | AUGU | 100BCE-0 | |
EMPEROR CALIGULA | GRAE | 0-120 | |
EMPEROR CONSTANTINE I THE GREAT | EUTX | 250-400 | |
EMPEROR CONSTANTIUS I | EUTX | 250-400 | |
EMPEROR CONSTANTIUS III | FCON | 370-500 | |
EMPEROR FLAVIUS ARCADIUS I | EUTR | 210-470 | |
EMPEROR GORDIAN I | ANTO | 135-250 | |
EMPEROR GORDIAN III | GORD | 121-300 | |
EMPEROR LUCIUS VERUS | CAEX | 35-500 | |
EMPEROR MARCUS AURELIUS | VERU | 0-180 | |
EMPEROR MAXIMIAN I | MAXM | 250-310 | |
EMPEROR OLYBRIUS | MPUB | 195-250 | |
EMPEROR PUPIENUS MAXIMUS | PUPI | 140-300 | |
EMPEROR SEPTIMIUS SEVERUS | SEVZ | 35-230 | |
EMPEROR THEODOSIUS I | EUTR | 210-470 | |
EMPEROR THEODOSIUS II | EUTR | 210-470 | |
EMPEROR VALENTINIAN I | GRAT | 290-430 | |
EMPEROR VALENTINIAN III | FCON | 419-455 | |
EMPEROR VITELLIUS | VITE | 10BCE-120 | |
Epidius | EPID | 15-120 | |
Erucius | ERUC | 55-150 | |
Festus | GAIU | ||
Flavius Areobindus Dagalaiphus | DAGA | 450-570 | |
Flavius Numerius | CRIS | 190-310 | |
Fonteius | FONT | 100-270 | |
Frontonianus | FRON | 130-300 | |
Fulvius | MFUL | 20BCE-250 | |
Furius | FURI | 135-290 | |
Gabinius | GABI | 90-420 | |
Gaius Sallustius Crispus Passienus Equitius | UMMI | 5BCE-200 | |
Galerius | GALE | 15-69 | |
Gallus | GALS | 35-250 | |
Gregorios Paphlagonier | GREG | 675-795 | |
Hadrianus | HADR | 370-470 | |
Helvidius | HELV | 5-170 | |
Herodes | HERO | 10BCE-160 | |
Laelianus | LAEL | 65-200 | |
Larcius | LARC | 15-200 | |
Leontius | RHET | 370-470 | |
Licinius | LICI | 57BCE-150 | |
Lollianus | LOLL | 135-350 | |
Lucanus | LUCA | 10-130 | |
Lucius Fulvius Rusticus Vettius Secundus | LUCI | 60-140 | |
Lucius Nonius Asprenas | TORQ | 30BCE-70 | |
Lucius Vipstanus Gallus | VIPS | 10-350 | |
Lupus | LUPU | 70-210 | |
Macer | MACR | 145-370 | |
Macrinius | MCRN | 100-210 | |
Manichaea |
FLAV |
||
Marius | MARI | 155-250 | |
Memmius | MEMM | 90-370 | |
Metilius | METI | 20-170 | |
Monomachos | MONO | 730-735 | |
Mucianus | MUCI | 75-200 | |
Neratius | NERA | 20BCE-210 | |
Niger | NIGE | 80-160 | |
Nigrinus | NIGR | 50-170 | |
Numisius | NUMI | 75-170 | |
Nummius | NUMM | 115-310 | |
Orfitus | ORFI | 15-230 | |
Pedanius | PEDA | 25-170 | |
Perpetuus | PEPE | 85-250 | |
Petillius | PETI | 30-120 | |
Petronius | PETS | 85-250 | |
Pinarius | PINA | 35BCE-150 | |
Plarius | PLAR | 25-100 | |
Plautius | PLAU | 55-140 | |
Pollio | POLL | 11BCE-190 | |
Pomponius | POMP | 15BCE-120 | |
Postumius | MARF | 95-220 | |
Probus | PRBS PRUB |
405-600 130-320 |
|
Prudens | PRUD | 120-200 | |
Pulcher | PULC | 35BCE-200 | |
Quadratus | QUAD | 40BCE-90 | |
Quinctilius | QUIC | 5-80 | |
Quintianus | QUIS | 100-270 | |
Quintus Flavius | QUIF | 255-320 | |
Regulus | REGU | 5BCE-150 | |
Rufinus | RUFI | 90-230 | |
Rufus | RUFU | 55-150 | |
Rupilius | RUPI | 25-120 | |
Ruso | RUSO | 36-160 | |
Rusticus | LUCI | 55-200 | |
Sabbatius of Tauresium | JTIN | 450-550 | |
Salvius | SALV | 75-230 | |
Sempronius | SEMP | 115-200 | |
Sergeios | SERG | 120-715 | |
Sergius | SERJ | 25BCE-140 | |
Sertorius | SERT | 5-220 | |
Servianus | SRVN | 45-160 | |
Severus | SEVE | 10-150 | |
Sextius | SEXA | 15BCE-220 | |
Sextus Anicius Saturninus | FAUS | 130-270 | |
Silvanus | SILV | 78BCE-120 | |
Sospes | SOSP | 25-120 | |
Stertinius | STER | 20-150 | |
Synesius | SYNE | 340-440 | |
Tiberius Claudius Lysiades IV | ATHE | 0-200 | |
Tiberius Claudius Thrasyllus | CAPI | 35-250 | |
Titanus | TITA | 125-370 | |
Titanus | QUIT | 105-180 | |
Titus Flavius | TITU | 50-250 | |
Titus Flavius Petro | FLAP | 40BCE-180 | |
Ulpius | ULPI | 5-100 | |
Vespasianus | VESP | 9-100 | |
Vettius | VETT | 130-400 | |
Vibius | VIBI | 5BCE-200 | |
Vibullius | VIBU VINX |
5BCE-130 5BCE-120 |
|
Volusius | VOLU | 37BCE-150 |